Motorcycles, scooters and quads: auction prices
We have recorded 112 auction sales with a price of 221 models by 57 makes in this category, and 170 lots are at auction now. Pick a make, or a model below.
Prices by make
| Make | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| Honda | 323 | EUR 1.000 to 3.000 | EUR 1.500 | 58% |
| Yamaha | 305 | EUR 800 to 3.000 | EUR 1.500 | 65% |
| BMW | 226 | EUR 1.500 to 5.000 | EUR 3.000 | 46% |
| Piaggio | 165 | EUR 500 to 2.000 | EUR 1.200 | 65% |
| Suzuki | 130 | EUR 500 to 2.500 | EUR 1.500 | 61% |
| Kawasaki | 128 | EUR 1.000 to 3.000 | EUR 2.000 | 56% |
| SDLOOL | 100 | EUR 300 to 600 | EUR 400 | – |
| Ultra Motocross | 87 | EUR 300 to 600 | EUR 400 | 11% |
| Triumph | 72 | EUR 2.500 to 5.000 | EUR 4.000 | 62% |
| Peugeot | 57 | EUR 200 to 800 | EUR 400 | 79% |
| POLARIS | 54 | EUR 2.500 to 5.000 | EUR 4.000 | 61% |
| KTM | 48 | EUR 1.500 to 4.000 | EUR 2.500 | 48% |
| SYM | 48 | EUR 150 to 400 | EUR 200 | 80% |
| MGC | 47 | EUR 400 to 500 | EUR 400 | – |
| Kymco | 44 | EUR 120 to 600 | EUR 300 | 74% |
| Vespa | 36 | EUR 400 to 800 | EUR 600 | 47% |
| Harley Davidson | 31 | EUR 4.000 to 8.000 | EUR 6.000 | 31% |
| Simson | 29 | EUR 1.000 to 2.500 | EUR 1.500 | – |
| Can-Am | 28 | EUR 4.000 to 6.000 | EUR 5.000 | 67% |
| Aprilia | 27 | EUR 600 to 3.000 | EUR 1.200 | 74% |
| Gas Gas | 23 | EUR 600 to 2.000 | EUR 800 | 96% |
| BSA | 20 | EUR 600 to 5.000 | EUR 1.500 | 63% |
| Ducati | 19 | EUR 3.000 to 6.000 | EUR 5.000 | 43% |
| BRCP | 17 | too few sales | 37% | |
| CFmoto | 17 | EUR 3.000 to 5.000 | EUR 4.000 | 56% |
| Remington | 16 | EUR 150 to 250 | EUR 200 | – |
| Benelli | 15 | EUR 1.000 to 2.500 | EUR 1.500 | 58% |
| Moto Guzzi | 15 | EUR 1.500 to 3.000 | EUR 2.500 | – |
| Arctic Cat | 15 | EUR 1.500 to 4.000 | EUR 2.500 | – |
| Velosolex | 14 | EUR 150 to 300 | EUR 200 | – |
Prices by year of build
| Built | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| 2020 and later | 559 | EUR 400 to 2.500 | EUR 600 | 72% |
| 2015 to 2019 | 190 | EUR 400 to 4.000 | EUR 2.000 | 80% |
| 2010 to 2014 | 130 | EUR 600 to 3.000 | EUR 2.000 | 71% |
| 2005 to 2009 | 120 | EUR 500 to 2.000 | EUR 1.200 | 64% |
| 2000 to 2004 | 51 | EUR 600 to 1.500 | EUR 1.200 | 54% |
| before 2000 | 225 | EUR 400 to 1.500 | EUR 800 | 57% |
Prices by country
| Country | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| France | 1.003 | EUR 500 to 3.000 | EUR 1.500 | 68% |
| Netherlands | 484 | EUR 300 to 1.500 | EUR 600 | 26% |
| United Kingdom | 413 | EUR 800 to 3.000 | EUR 2.000 | 83% |
| Canada | 170 | EUR 400 to 2.500 | EUR 600 | – |
| Italy | 140 | EUR 300 to 1.500 | EUR 500 | 61% |
| Germany | 124 | EUR 500 to 2.000 | EUR 1.000 | 91% |
| United States | 117 | EUR 400 to 600 | EUR 500 | – |
| Sweden | 113 | EUR 600 to 3.000 | EUR 1.500 | 50% |
| Norway | 80 | EUR 1.000 to 4.000 | EUR 2.500 | 69% |
| Belgium | 55 | EUR 500 to 3.000 | EUR 1.000 | 25% |
| Finland | 47 | EUR 600 to 2.000 | EUR 1.500 | – |
| Austria | 26 | EUR 600 to 4.000 | EUR 2.000 | 49% |
| Denmark | 25 | EUR 1.200 to 4.000 | EUR 2.500 | – |
| Portugal | 23 | EUR 200 to 800 | EUR 250 | 100% |
Makes 57
Models with the most sales
| Model | Sales with a price | Middle half | At auction now | Last sale |
|---|---|---|---|---|
| SDLOOL SL-EC15 | 8 | under ten sales | 0 | 2026-10-08 |
| MGC MGC40 | 7 | under ten sales | 0 | 2026-10-08 |
| LONGJIA 125 | 4 | under ten sales | 0 | 2026-09-24 |
| SDLOOL SL-D3 | 3 | under ten sales | 2 | 2026-10-08 |
| Generic/Unknown ET13-BLACK | 2 | under ten sales | 0 | 2026-10-08 |
| Piaggio MP3 | 2 | under ten sales | 0 | 2026-11-05 |
| Triad 1000 | 2 | under ten sales | 0 | 2026-10-08 |
| Triumph SPEED TRIPLE | 2 | under ten sales | 0 | 2026-10-14 |
| Yadea Y1S | 2 | under ten sales | 0 | 2026-11-05 |
| Yamaha NMAX | 2 | under ten sales | 0 | 2026-09-24 |
| Gilera 150 | 1 | under ten sales | 1 | 2024-06-21 |
| Piaggio Liberty | 1 | under ten sales | 1 | 2026-10-14 |
| Yamaha FZ6 | 1 | under ten sales | 1 | 2026-11-05 |
| Addax MT15X | 1 | under ten sales | 0 | 2026-09-23 |
| Aprilia Sportcity 250 | 1 | under ten sales | 0 | 2026-11-05 |
| Aprilia SXR 50 | 1 | under ten sales | 0 | 2026-09-24 |
| Benelli T50 | 1 | under ten sales | 0 | 2026-11-05 |
| Benelli TRE 1.130 K | 1 | under ten sales | 0 | 2026-10-30 |
| BMW 1200 | 1 | under ten sales | 0 | 2026-10-14 |
| BMW R 1250 RT | 1 | under ten sales | 0 | 2026-10-12 |
| BMW R100 RS | 1 | under ten sales | 0 | 2025-09-17 |
| Boulder B110 CC | 1 | under ten sales | 0 | 2026-10-08 |
| Boulder D125 CC | 1 | under ten sales | 0 | 2026-10-08 |
| BRCP Outlander 1000 | 1 | under ten sales | 0 | 2026-10-28 |
| BRCP Outlander 1000CC | 1 | under ten sales | 0 | 2026-10-27 |
| BSA B44 Victor | 1 | under ten sales | 0 | 2025-09-17 |
| BSA Bantam 150 | 1 | under ten sales | 0 | 2025-09-17 |
| BSA Bantam B175 | 1 | under ten sales | 0 | 2025-09-17 |
| BSA M21 AA Sidecar Combination | 1 | under ten sales | 0 | 2025-09-17 |
| CCM 35S Flat Tracker | 1 | under ten sales | 0 | 2025-09-17 |
| CPI Oliver City 125 | 1 | under ten sales | 0 | 2026-11-05 |
| CRZ Mini MX 250 Big | 1 | under ten sales | 0 | 2026-10-29 |
| Fantic 305 Trials Bike | 1 | under ten sales | 0 | 2024-05-08 |
| Gts Snorscooter | 1 | under ten sales | 0 | 2026-11-05 |
| Harley Davidson FLH 1340 | 1 | under ten sales | 0 | 2023-12-06 |
| Honda CB400-4 F2 | 1 | under ten sales | 0 | 2023-12-06 |
| Honda CBR 1100 | 1 | under ten sales | 0 | 2025-08-26 |
| JORDON Max-T 50 | 1 | under ten sales | 0 | 2026-10-29 |
| Kawasaki 450 | 1 | under ten sales | 0 | 2026-10-29 |
| Kawasaki Z800 | 1 | under ten sales | 0 | 2026-09-24 |
| Kawasaki ZR750 | 1 | under ten sales | 0 | 2024-06-16 |
| KTM 1290 SuperDuke R | 1 | under ten sales | 0 | 2026-10-25 |
| Kuburz DXP 300 | 1 | under ten sales | 0 | 2026-11-05 |
| Kymco People S | 1 | under ten sales | 0 | 2026-11-05 |
| Lambretta / Vijay GP200 | 1 | under ten sales | 0 | 2023-12-06 |
| LONGJIA 300 | 1 | under ten sales | 0 | 2026-09-24 |
| LONGJIA 50 | 1 | under ten sales | 0 | 2026-09-24 |
| MBK MW125 | 1 | under ten sales | 0 | 2026-10-29 |
| Montesa 200 Trials Bike | 1 | under ten sales | 0 | 2024-05-08 |
| Moto Guzzi ZIGOLO | 1 | under ten sales | 0 | 2024-06-21 |
| Peugeot 2.0 | 1 | under ten sales | 0 | 2026-10-29 |
| Peugeot BB 104 | 1 | under ten sales | 0 | 2026-01-15 |
| Peugeot Kisbee | 1 | under ten sales | 0 | 2026-09-24 |
| Piaggio 1 Plus | 1 | under ten sales | 0 | 2026-11-05 |
| Piaggio 125X-Evo | 1 | under ten sales | 0 | 2026-10-29 |
| Piaggio MP3 400 RL | 1 | under ten sales | 0 | 2026-11-05 |
| Piaggio Vespa LX 125 | 1 | under ten sales | 0 | 2026-11-05 |
| POLARIS RZR900 | 1 | under ten sales | 0 | 2026-10-29 |
| POLARIS Sportsman 570 EFI | 1 | under ten sales | 0 | 2026-09-24 |
| Puch VS 50 L | 1 | under ten sales | 0 | 2026-10-16 |
Questions about used motorcycles, scooters and quads at auction
What do used motorcycles, scooters and quads sell for at auction?
Across 2.839 auction sales with a price that we recorded, the middle half fetched EUR 400 to EUR 3.000, with a median of about EUR 1.200. By make, the median of the makes sold most: Honda about EUR 1.500, Yamaha about EUR 1.500, BMW about EUR 3.000. These are rounded hammer prices in euros, before the buyer's premium and VAT.
How many motorcycles, scooters and quads find a buyer at auction?
On the auction sites that publish the lots that failed to sell, 49% of 4.334 lots offered found a buyer. By country: France 68%, Netherlands 26%, United Kingdom 83%. Withdrawn lots are not counted.
How does the year of build change what used motorcycles, scooters and quads fetch?
The median hammer price by year of build: built 2020 and later, about EUR 600; built 2015 to 2019, about EUR 2.000; built 2010 to 2014, about EUR 2.000; built 2005 to 2009, about EUR 1.200; built 2000 to 2004, about EUR 1.200; built before 2000, about EUR 800. Age is one part of it; hours, condition and equipment explain the rest, which each sale on the model pages shows.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.