Audi auction prices
Cars by Audi: we have recorded 53 auction sales with a price of 87 models, and 120 lots are at auction now. Every model has its own page with each sale.
Audi is a German car maker based in Ingolstadt, known for its four interlinked rings badge and for producing a broad range of passenger cars from compact hatchbacks to SUVs and performance models. It developed quattro all wheel drive technology and has increasingly expanded into plug in hybrid and electric vehicles such as the e-tron range. Audi is part of the Volkswagen Group. Founded 1909. Ingolstadt, Germany. Part of Volkswagen Group.
Models 87
| Model | Sales with a price | Middle half | Found a buyer | At auction now | Last sale |
|---|---|---|---|---|---|
| Audi A3 | 5 | under ten sales | 45% | 8 | 2026-11-05 |
| Audi A6 S-Line | 4 | under ten sales | 47% | 1 | 2026-04-09 |
| Audi Q5 | 2 | under ten sales | 34% | 6 | 2026-10-25 |
| Audi A1 | 2 | under ten sales | 46% | 1 | 2026-10-29 |
| Audi Q3 35 TFSI | 2 | under ten sales | – | 1 | 2026-10-12 |
| Audi A4 *S-LINE | 2 | under ten sales | 39% | 0 | 2023-10-10 |
| Audi A6 45 3.0 TDI | 2 | under ten sales | – | 0 | 2026-10-13 |
| Audi A4 Avant | 1 | under ten sales | 50% | 4 | 2026-10-25 |
| Audi A6 | 1 | under ten sales | 56% | 4 | 2026-10-29 |
| Audi Q2 | 1 | under ten sales | 27% | 4 | 2026-04-09 |
| Audi Q7 | 1 | under ten sales | 32% | 3 | 2026-10-08 |
| Audi A4 2.0 TDI | 1 | under ten sales | – | 1 | 2025-08-26 |
| Audi A6 2.0 TDI | 1 | under ten sales | – | 1 | 2026-10-12 |
| Audi Q2 30 TDI116 | 1 | under ten sales | – | 1 | 2026-10-12 |
| Audi R8 | 1 | under ten sales | – | 1 | 2025-11-01 |
| Audi A1 1.2 TFSI | 1 | under ten sales | – | 0 | 2026-10-12 |
| Audi A1 1.6 TDI 90 | 1 | under ten sales | – | 0 | 2026-10-12 |
| Audi A1 S Line Tfsi | 1 | under ten sales | 47% | 0 | 2020-07-08 |
| Audi A3 1.8 TFSI | 1 | under ten sales | – | 0 | 2026-10-12 |
| Audi A3 S Line Tfsi | 1 | under ten sales | 33% | 0 | 2025-01-09 |
| Audi A4 2.0 | 1 | under ten sales | – | 0 | 2024-06-21 |
| Audi A4 2.0 TDI B8 | 1 | under ten sales | – | 0 | 2026-09-23 |
| Audi A4 35 2.0TDI | 1 | under ten sales | – | 0 | 2026-10-13 |
| Audi A4 40 2.0TDI | 1 | under ten sales | – | 0 | 2026-10-13 |
| Audi A5 3.0 V6 TDI218 | 1 | under ten sales | – | 0 | 2026-10-12 |
| Audi A6 3.0 | 1 | under ten sales | – | 0 | 2026-11-03 |
| Audi A6 40 2.0 TDI | 1 | under ten sales | – | 0 | 2026-10-13 |
| Audi A6 50 TDI V6 | 1 | under ten sales | – | 0 | 2026-10-12 |
| Audi A6 Avant | 1 | under ten sales | 39% | 0 | 2026-11-05 |
| Audi A7 Sportback | 1 | under ten sales | – | 0 | 2026-10-29 |
| Audi e-tron | 1 | under ten sales | – | 0 | 2025-04-03 |
| Audi Q2 1.6 TDI 116 | 1 | under ten sales | – | 0 | 2026-10-12 |
| Audi Q4 40 e-tron | 1 | under ten sales | – | 0 | 2025-08-26 |
| Audi Q5 2.0 TFSI 180 | 1 | under ten sales | – | 0 | 2026-10-12 |
| Audi Q5 S Line | 1 | under ten sales | 34% | 0 | 2025-01-09 |
| Audi Q6 E-Tron | 1 | under ten sales | – | 0 | 2026-10-12 |
| Audi RS Q8 4.0 TFSI | 1 | under ten sales | – | 0 | 2026-09-23 |
| Audi RS6 | 1 | under ten sales | – | 0 | 2025-09-17 |
| Audi RS6 Avant Performance | 1 | under ten sales | – | 0 | 2026-10-25 |
| Audi S3 2.0 TFSI | 1 | under ten sales | – | 0 | 2026-11-05 |
| Audi TT S LINE TFSI | 1 | under ten sales | 81% | 0 | 2025-01-09 |
| Audi Q3 Sportback | 0 | none yet | 24% | 10 | none yet |
| Audi A4 | 0 | none yet | 42% | 9 | none yet |
| Audi A1 Sportback | 0 | none yet | 41% | 5 | none yet |
| Audi Q3 | 0 | none yet | 36% | 5 | none yet |
| Audi A3 Sportback | 0 | none yet | 56% | 4 | none yet |
| Audi A3 Cabriolet | 0 | none yet | – | 3 | none yet |
| Audi Q3 2.0 TDI | 0 | none yet | – | 3 | none yet |
| Audi A5 Sportback | 0 | none yet | 18% | 2 | none yet |
| Audi A6 ALLROAD | 0 | none yet | 38% | 2 | none yet |
| Audi E-Tron GT | 0 | none yet | – | 2 | none yet |
| Audi Q2 35 TFSI | 0 | none yet | – | 2 | none yet |
| Audi RS4 | 0 | none yet | – | 2 | none yet |
| Audi TT Coupe | 0 | none yet | – | 2 | none yet |
| Audi 100 | 0 | none yet | – | 1 | none yet |
| Audi A1 SE TDI | 0 | none yet | – | 1 | none yet |
| Audi A3 2.0 TDI | 0 | none yet | – | 1 | none yet |
| Audi A3 S Line 2.0 TDI | 0 | none yet | – | 1 | none yet |
| Audi A3 S LINE SP EDTN TDI 138 | 0 | none yet | – | 1 | none yet |
| Audi A4 2.0 TDIe | 0 | none yet | – | 1 | none yet |
| Audi A5 2.0 TDI 190 | 0 | none yet | – | 1 | none yet |
| Audi A6 3.0 S Line Edition TDI SA | 0 | none yet | – | 1 | none yet |
| Audi A6 3.0 TDI | 0 | none yet | – | 1 | none yet |
| Audi A6 allroad quattro | 0 | none yet | – | 1 | none yet |
| Audi A8 | 0 | none yet | 22% | 1 | none yet |
| Audi Allroad | 0 | none yet | – | 1 | none yet |
| Audi e-tron 50 | 0 | none yet | – | 1 | none yet |
| Audi Q2 35 TDi | 0 | none yet | – | 1 | none yet |
| Audi Q3 2.0 TDI Quattro S line Quattro S line | 0 | none yet | – | 1 | none yet |
| Audi Q3 35 TDI | 0 | none yet | – | 1 | none yet |
| Audi Q3 45 TFSI e | 0 | none yet | – | 1 | none yet |
| Audi Q4 | 0 | none yet | – | 1 | none yet |
| Audi Q4 e-tron 45 | 0 | none yet | – | 1 | none yet |
| Audi Q5 2.0 S Line 45 Tfsi Quattro S-A | 0 | none yet | – | 1 | none yet |
| Audi Q5 2.0 TDI 190 | 0 | none yet | – | 1 | none yet |
| Audi Q5 2.0 TFSI | 0 | none yet | 19% | 1 | none yet |
| Audi Q5 2.0 TFSI 211 | 0 | none yet | – | 1 | none yet |
| Audi Q5 35 TDI 163 S tronic 7 line | 0 | none yet | – | 1 | none yet |
| Audi Q5 Sportback | 0 | none yet | 60% | 1 | none yet |
| Audi Q7 50 TDI | 0 | none yet | – | 1 | none yet |
| Audi RS Q3 | 0 | none yet | – | 1 | none yet |
| Audi RS Q3 SPORTBACK | 0 | none yet | – | 1 | none yet |
| Audi RS2 | 0 | none yet | – | 1 | none yet |
| Audi RS3 Sportback | 0 | none yet | – | 1 | none yet |
| Audi RS6 Avant | 0 | none yet | – | 1 | none yet |
| Audi S3 Sportback | 0 | none yet | – | 1 | none yet |
| Audi SQ5 | 0 | none yet | 38% | 1 | none yet |
Newest Audi sales
| Sold | Model | Built | Hours or km | Auction house | Place | Photos | Hammer price |
|---|---|---|---|---|---|---|---|
| 2026-11-05 2011 - Audi - A3 |
A3 | 2011 | unknown | Auction house | BE | 12 | locked |
| 2026-11-05 05/2014 Audi S3 2.0 TFSI Quattro (AWD) 8V MY15 4d Sedan Glacier White … |
S3 2.0 TFSI | unknown | unknown | allbids.com.au | ALLBIDS SYDNEY Moorebank Warehouse, AU | 1 | AUD 11.050 FREE |
| 2026-11-05 Audi S6 4.0 TFSI V8 Quattro Pro Line+ -FACELIFT- 450hp 2016 Avant, PX-… |
A6 Avant | 2016 | unknown | troostwijkauctions.com | Milsbeek, NL | 12 | EUR 19.000 FREE |
| 2026-11-03 AUDI A6 3.0 TDIQ - Série 4 Berline Quattro 3. |
A6 3.0 | unknown | unknown | interencheres.com | Villefranche-sur-Saône, FR | 9 | EUR 9.500 FREE |
| 2026-11-03 12/2015 Audi A3 Sportsback 1.8 TFSI Ambition 8V MY15 5d Hatchback Myth… |
A3 | unknown | unknown | Auction house | AU | 1 | locked |
| 2026-10-29 AUDI A6 2.7 TDI |
A6 | 2005 | unknown | leilosoc.com | Viana, PT | 9 | AOA 2.100.000 FREE |
| 2026-10-29 AUDI A1 |
A1 | unknown | unknown | Auction house | FR | 1 | locked |
| 2026-10-29 AUDI A7 Sportback |
A7 Sportback | unknown | unknown | encheres-domaine.gouv.fr | FR | 1 | EUR 9.400 FREE |
| 2026-10-25 AUDI A4 Avant TDI (B8) break restylé, année de construction 2012, 204 … |
A4 Avant | unknown | unknown | drouot.com | 70372 Stuttgart, DE | 1 | EUR 9.000 FREE |
| 2026-10-25 SUV AUDI Q5 45 TFSI Quattro S-Tronic S-Line, couleur blanche. Année de… |
Q5 | unknown | unknown | Auction house | DE | 1 | locked |
| 2026-10-25 Audi RS6 Avant Performance vert urbain « Pack Dynamik Plus » de 630 ch… |
RS6 Avant Performance | unknown | unknown | drouot.com | 70372 Stuttgart, DE | 1 | EUR 120.000 FREE |
| 2026-10-13 PKW Audi A4 Avant 35 2.0 TDI S-Line |
A4 35 2.0TDI | 2023 | unknown | aurena.de | DE | 12 | EUR 15.800 FREE |
| 2026-10-13 PKW Audi A6 Avant 40 2.0 TDI |
A6 40 2.0 TDI | 2022 | unknown | aurena.de | DE | 12 | EUR 20.400 FREE |
| 2026-10-13 PKW Audi A6 Avant 45 3.0 TDI quattro |
A6 45 3.0 TDI | 2022 | unknown | Auction house | DE | 12 | locked |
| 2026-10-13 PKW Audi A4 Avant 40 2.0 TDI |
A4 40 2.0TDI | 2022 | unknown | aurena.de | DE | 12 | EUR 15.400 FREE |
| 2026-10-13 PKW Audi A6 Avant 45 3.0 TDI quattro |
A6 45 3.0 TDI | 2022 | unknown | aurena.de | DE | 12 | EUR 16.400 FREE |
| 2026-10-12 Audi A3 1.8 TFSI Ambi. PL, 5-KJN-34 |
A3 1.8 TFSI | 2013 | unknown | troostwijkauctions.com | Wekerom, NL | 12 | EUR 7.300 FREE |
| 2026-10-12 Audi A6 Avant 2.0 TDI Pro Line, KN-388-S |
A6 2.0 TDI | 2012 | unknown | troostwijkauctions.com | Wekerom, NL | 12 | EUR 4.800 FREE |
| 2026-10-12 Audi A1 Sportback 1.2 TFSI Admired new timing chain!, 6-ZBS-50 |
A1 1.2 TFSI | 2014 | unknown | troostwijkauctions.com | Wekerom, NL | 12 | EUR 3.200 FREE |
| 2026-10-12 AUDI - A5 SPORTBACK V6 3.0 TDI 218 S LINE QUATTRO S TRONIC 7 - GO - Mi… |
A5 3.0 V6 TDI218 | 2016 | unknown | interencheres.com | Sainte-Geneviève, FR | 1 | EUR 7.300 FREE |
| 2026-10-12 AUDI - A1 SPORTBACK 1.6 TDI 90 ATTRACTION - GO - Mise en service: 08/1… |
A1 1.6 TDI 90 | 2013 | unknown | interencheres.com | Sainte-Geneviève, FR | 1 | EUR 5.000 FREE |
| 2026-10-12 AUDI - Q3 SPORTBACK 35 TFSI 150 CH S TRONIC 7 S LINE - ES - Mise en se… |
Q3 35 TFSI | 2024 | unknown | Auction house | FR | 1 | locked |
| 2026-10-12 AUDI - Q3 35 TFSI 150 CH S TRONIC 7 S LINE - ES - Mise en service: 31/… |
Q3 35 TFSI | 2019 | unknown | interencheres.com | Sainte-Geneviève, FR | 1 | EUR 12.900 FREE |
| 2026-10-12 AUDI - Q2 30 TDI 116 BVM6 SPORT - GO - Mise en service: 24/05/2019 - e… |
Q2 30 TDI116 | 2019 | unknown | interencheres.com | Sainte-Geneviève, FR | 1 | EUR 9.200 FREE |
| 2026-10-12 AUDI - Q5 2.0 TFSI 180 QUATTRO AVUS TIPTRONIC A - ES - Mise en service… |
Q5 2.0 TFSI 180 | 2016 | unknown | interencheres.com | Sainte-Geneviève, FR | 1 | EUR 9.700 FREE |
Questions about Audi at auction
What do used Audi cars sell for at auction?
Across 2.106 auction sales with a price that we recorded, the middle half fetched EUR 4.000 to EUR 20.000, with a median of about EUR 10.000. These are rounded hammer prices in euros, before the buyer's premium and VAT; each model below has its own page with every sale.
How often do Audi cars find a buyer at auction?
On the auction sites that publish the lots that failed to sell, 42% of 4.109 lots offered found a buyer. Withdrawn lots are not counted.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.